| CAS No. : | 150-19-6 | MDL No. : | MFCD00002267 |
| Formula : | C7H8O2 | Boiling Point : | - |
| Linear Structure Formula : | - | InChI Key : | ASHGTJPOSUFTGB-UHFFFAOYSA-N |
| M.W : | 124.14 | Pubchem ID : | 9007 |
| Synonyms : |
|
Chemical Name : | m-Methoxyphenol |
| Signal Word: | Danger | Class: | 6.1 |
| Precautionary Statements: | P280-P301+P312+P330-P302+P352+P312-P304+P340+P312-P305+P351+P338+P310 | UN#: | 2810 |
| Hazard Statements: | H302+H332-H311-H315-H318 | Packing Group: | Ⅲ |
| GHS Pictogram: |
|
||