| CAS No. : | 65277-42-1 | MDL No. : | MFCD00058579 |
| Formula : | C26H28Cl2N4O4 | Boiling Point : | - |
| Linear Structure Formula : | CH3CON2C4H8C6H4OCH2C3H3O2C6H3Cl2CH2C3H3N2 | InChI Key : | - |
| M.W : | 531.43 | Pubchem ID : | - |
| Synonyms : |
Ketoconazol;R 41400;Ketoconazole, Nizoral, Kuric, Fungoral, Ketoderm, Xolegel, Extina
|
Chemical Name : | cis-1-Acetyl-4-[4-[[2-(2,4-dichlorophenyl)-2-(imidazol-1-ylmethyl)-1,3-dioxolan-4-yl]methoxy]phenyl]piperazine |
| Signal Word: | Danger | Class: | 6.1 |
| Precautionary Statements: | P201-P202-P260-P264-P270-P273-P280-P301+P310+P330-P308+P313-P391-P405-P501 | UN#: | 2811 |
| Hazard Statements: | H301-H360-H373-H410 | Packing Group: | Ⅲ |
| GHS Pictogram: |
|
||