| CAS No. : | 303-98-0 | MDL No. : | MFCD00042919 |
| Formula : | C59H90O4 | Boiling Point : | - |
| Linear Structure Formula : | CH2CH2CHCCH3CH2CH2CHCCH3CH2CH2CHCCH3CH2CH2CHCCH3(CH2)2CHC(CH3)2CHCCH3(CHCCH3CH2CH2)3CH2CH2CCH3CHC6O2(OCH3)2CH2CH3 | InChI Key : | ACTIUHUUMQJHFO-UPTCCGCDSA-N |
| M.W : | 863.34 | Pubchem ID : | 5281915 |
| Synonyms : |
CoQ10;Ubiquinone-10;NSC -40665;NSC 140665;Q 199;coenzyme Q;ubiquinone;Vitamin Q;Ubiquinone Q10;NSC 140865;Ubidecarenone
|
Chemical Name : | (all-E)-2-(3,7,11,15,19,23,27,31,35,39-Decamethyl-2,6,10,14,18,22,26,30,34,38-tetracontadecaenyl)-5,6-dimethoxy-3-methyl-2,5-cyclohexadiene-1,4-dione |
| Signal Word: | Warning | Class: | N/A |
| Precautionary Statements: | P261-P305+P351+P338 | UN#: | N/A |
| Hazard Statements: | H302-H315-H319-H335 | Packing Group: | N/A |
| GHS Pictogram: |
|
||