| CAS No. : | 85715-60-2 | MDL No. : | MFCD00013305 |
| Formula : | C10H15N2Na3O9 | Boiling Point : | - |
| Linear Structure Formula : | - | InChI Key : | KKTNQJMZBPLVKM-UHFFFAOYSA-K |
| M.W : | 376.20 | Pubchem ID : | 16211179 |
| Synonyms : |
|
Chemical Name : | Trisodium Hydrogen Ethylenediaminetetraacetate xHydrate |
| Signal Word: | Danger | Class: | N/A |
| Precautionary Statements: | P260-P264-P270-P271-P280-P301+P312+P330-P304+P340+P312-P305+P351+P338+P310-P314-P501 | UN#: | N/A |
| Hazard Statements: | H302+H332-H318-H373 | Packing Group: | N/A |
| GHS Pictogram: |
|
||