| CAS No. : | 10378-23-1 | MDL No. : | MFCD00150026 |
| Formula : | C10H16N2Na4O10 | Boiling Point : | - |
| Linear Structure Formula : | - | InChI Key : | - |
| M.W : | 416.20 | Pubchem ID : | - |
| Synonyms : |
EDTA sodium hydrate
|
Chemical Name : | Tetrasodium Ethylenediaminetetraacetate Dihydrate |
| Signal Word: | Danger | Class: | N/A |
| Precautionary Statements: | P260-P264-P270-P271-P280-P301+P312+P330-P304+P340+P312-P305+P351+P338+P310-P314-P501 | UN#: | N/A |
| Hazard Statements: | H302+H332-H318-H373 | Packing Group: | N/A |
| GHS Pictogram: |
|
||