CAS No. : | 138926-19-9 | MDL No. : | MFCD00912167 |
Formula : | C9H24NNaO8P2 | Boiling Point : | - |
Linear Structure Formula : | - | InChI Key : | VBDRTGFACFYFCT-UHFFFAOYSA-M |
M.W : | 359.23 | Pubchem ID : | 23663991 |
Synonyms : |
BM-210955;RPR-102289A;Sodium trihydrogen (1-hydroxy-3-(methylpentylamino)propylidene)diphosphonate, monohydrate;Ibandronate sodium;Boniva;Ibandronate (sodium hydrate)
|
Chemical Name : | Sodium hydrogen(1-hydroxy-3-(methyl(pentyl)amino)-1-phosphonopropyl)phosphonate hydrate |
Signal Word: | Danger | Class: | 8 |
Precautionary Statements: | P260-P264-P270-P273-P280-P301+P312+P330-P301+P330+P331-P303+P361+P353-P304+P340+P310-P305+P351+P338+P310-P314-P363-P391-P405-P501 | UN#: | 1759 |
Hazard Statements: | H302-H314-H373-H410 | Packing Group: | Ⅱ |
GHS Pictogram: |
![]() ![]() ![]() ![]() |