| CAS No. : | 22560-50-5 | MDL No. : | MFCD01632786 |
| Formula : | CH2Cl2Na2O6P2 | Boiling Point : | - |
| Linear Structure Formula : | - | InChI Key : | - |
| M.W : | 288.86 | Pubchem ID : | - |
| Synonyms : |
Clodronate Disodium;Clodronate disodium salt
|
Chemical Name : | Sodium (dichloro(phosphono)methyl)phosphonate |
| Signal Word: | Danger | Class: | 9 |
| Precautionary Statements: | P501-P273-P260-P270-P264-P280-P391-P314-P337+P313-P305+P351+P338-P301+P312+P330 | UN#: | 3077 |
| Hazard Statements: | H302-H319-H372-H410 | Packing Group: | Ⅲ |
| GHS Pictogram: |
|
||