| CAS No. : | 127-65-1 | MDL No. : | MFCD00000522 |
| Formula : | C7H7ClNNaO2S | Boiling Point : | - |
| Linear Structure Formula : | - | InChI Key : | VDQQXEISLMTGAB-UHFFFAOYSA-N |
| M.W : | 227.64 | Pubchem ID : | 3641960 |
| Synonyms : |
|
Chemical Name : | Sodium chloro(tosyl)amide |
| Signal Word: | Danger | Class: | 8 |
| Precautionary Statements: | P260-P264-P270-P273-P280-P284-P301+P312+P330-P301+P330+P331-P303+P361+P353-P304+P340+P310-P305+P351+P338+P310-P342+P311-P363-P405-P501 | UN#: | 3263 |
| Hazard Statements: | H302-H314-H334-H412 | Packing Group: | Ⅱ |
| GHS Pictogram: |
|
||