| CAS No. : | 9004-82-4 | MDL No. : | MFCD01772167 |
| Formula : | - | Boiling Point : | - |
| Linear Structure Formula : | - | InChI Key : | - |
| M.W : | - | Pubchem ID : | - |
| Synonyms : |
|
Chemical Name : | Sodium Lauryl Polyoxyethylene Ether Sulfate |
| Signal Word: | Danger | Class: | 4.1 |
| Precautionary Statements: | P210-P240-P241-P261-P264-P270-P271-P273-P280-P301+P312+P330-P302+P352-P304+P340+P312-P305+P351+P338+P310-P332+P313-P370+P378-P403+P233-P405-P501 | UN#: | 1325 |
| Hazard Statements: | H228-H302+H332-H315-H318-H335-H401-H412 | Packing Group: | Ⅲ |
| GHS Pictogram: |
|
||