| CAS No. : | 62625-21-2 | MDL No. : | MFCD00151093 |
| Formula : | C27H29NaO5S | Boiling Point : | - |
| Linear Structure Formula : | - | InChI Key : | BAVBEHWEOJMHDS-UHFFFAOYSA-M |
| M.W : | 488.57 | Pubchem ID : | 23692293 |
| Synonyms : |
Thymol blue sodium salt
|
Chemical Name : | Sodium 4-(3-(4-hydroxy-5-isopropyl-2-methylphenyl)-1,1-dioxido-3H-benzo[c][1,2]oxathiol-3-yl)-2-isopropyl-5-methylphenolate |
| Signal Word: | Warning | Class: | N/A |
| Precautionary Statements: | P233-P260-P261-P264-P271-P280-P302+P352-P304-P304+P340-P305+P351+P338-P312-P321-P332+P313-P337+P313-P340-P362-P403-P403+P233-P405-P501 | UN#: | N/A |
| Hazard Statements: | H315-H319-H335 | Packing Group: | N/A |
| GHS Pictogram: |
|
||