| CAS No. : | 268550-95-4 | MDL No. : | MFCD00674290 |
| Formula : | C40H76NaO10P | Boiling Point : | - |
| Linear Structure Formula : | - | InChI Key : | - |
| M.W : | 770.99 | Pubchem ID : | - |
| Synonyms : |
1-Palmitoyl-2-oleoyl-sn-glycero-3-phosphoglycerol;1,2-POPG;16:0-18:1 PG;PG(16:0/18:1(9Z));1-Palmitoyl-2-oleoyl-sn-glycero-3-phospho-(1'-rac-glycerol);1-Palmitoyl-2-oleoyl-sn-glycero-3-PG (sodium salt)
|
Chemical Name : | Sodium 2,3-dihydroxypropyl ((R)-2-(oleoyloxy)-3-(palmitoyloxy)propyl) phosphate |
| Signal Word: | Danger | Class: | 6.1 |
| Precautionary Statements: | P201-P273-P301+P312+P330-P302+P352-P304+P340+P311-P308+P313 | UN#: | 2811 |
| Hazard Statements: | H302-H315-H319-H331-H336-H351-H361-H372-H412 | Packing Group: | Ⅲ |
| GHS Pictogram: |
|
||