| CAS No. : | 28860-95-9 | MDL No. : | MFCD00069231 |
| Formula : | C10H14N2O4 | Boiling Point : | - |
| Linear Structure Formula : | - | InChI Key : | TZFNLOMSOLWIDK-JTQLQIEISA-N |
| M.W : | 226.23 | Pubchem ID : | 34359 |
| Synonyms : |
(S)-(-)-Carbidopa
|
Chemical Name : | (S)-3-(3,4-Dihydroxyphenyl)-2-hydrazinyl-2-methylpropanoic acid |
| Signal Word: | Warning | Class: | N/A |
| Precautionary Statements: | P261-P305+P351+P338 | UN#: | N/A |
| Hazard Statements: | H302-H315-H319-H335 | Packing Group: | N/A |
| GHS Pictogram: |
|
||