| CAS No. : | 57224-50-7 | MDL No. : | MFCD00066079 |
| Formula : | C7H15NO2 | Boiling Point : | - |
| Linear Structure Formula : | - | InChI Key : | LPBSHGLDBQBSPI-YFKPBYRVSA-N |
| M.W : | 145.20 | Pubchem ID : | 194032 |
| Synonyms : |
L-Leucine, 4-methyl- (9CI);L-2-Amino-4,4-dimethylpentanoic acid;2-Amino-3-tert-butylpropionic acid;Neopentylglycine;gamma-Methyl-L-leucine;gamma-Methylleucine;L-γ-Methylleucine
|
Chemical Name : | (S)-2-Amino-4,4-dimethylpentanoic acid |
| Signal Word: | Warning | Class: | N/A |
| Precautionary Statements: | P261-P305+P351+P338 | UN#: | N/A |
| Hazard Statements: | H315-H319-H335 | Packing Group: | N/A |
| GHS Pictogram: |
|
||