| CAS No. : | 14101-61-2 | MDL No. : | MFCD00901547 |
| Formula : | C28H42O2 | Boiling Point : | - |
| Linear Structure Formula : | - | InChI Key : | - |
| M.W : | 410.63 | Pubchem ID : | - |
| Synonyms : |
gamma-Tocotrienol;[R-(E,E)]-3,4-Dihydro-2,7,8-trimethyl-2-(4,8,12-trimethyl-3,7,11-tridecatrienyl)-2H-1-benzopyran-6-ol;D-gamma-Tocotrienol;Plastochromanol
|
Chemical Name : | (R)-2,7,8-Trimethyl-2-((3E,7E)-4,8,12-trimethyltrideca-3,7,11-trien-1-yl)chroman-6-ol |
| Signal Word: | Warning | Class: | |
| Precautionary Statements: | P261-P280-P301+P312-P302+P352-P305+P351+P338 | UN#: | |
| Hazard Statements: | H302-H315-H319-H335 | Packing Group: | |
| GHS Pictogram: |
|
||