| CAS No. : | 59-02-9 | MDL No. : | MFCD00072045 |
| Formula : | C29H50O2 | Boiling Point : | - |
| Linear Structure Formula : | OHC6(CH3)3OCH2CH2CCH3C16H33 | InChI Key : | GVJHHUAWPYXKBD-IEOSBIPESA-N |
| M.W : | 430.71 | Pubchem ID : | 14985 |
| Synonyms : |
D-α-Tocopherol;(+)-α-Tocopherol;Mixed tocopherols;D-alpha tocopherol;alpha-Tocopherol;Vitamin E
|
Chemical Name : | (R)-2,5,7,8-Tetramethyl-2-((4R,8R)-4,8,12-trimethyltridecyl)chroman-6-ol |
| Signal Word: | Warning | Class: | N/A |
| Precautionary Statements: | P261-P305+P351+P338 | UN#: | N/A |
| Hazard Statements: | H302-H315-H319-H335 | Packing Group: | N/A |
| GHS Pictogram: |
|
||