| CAS No. : | 620-67-7 | MDL No. : | MFCD00042910 |
| Formula : | C24H44O6 | Boiling Point : | - |
| Linear Structure Formula : | - | InChI Key : | PJHKBYALYHRYSK-UHFFFAOYSA-N |
| M.W : | 428.60 | Pubchem ID : | 69286 |
| Synonyms : |
UX007;1,2,3-Triheptanoyl Glycerol;Glycerol trienanthate;IND-106011;TG(7:0/7:0/7:0);Glycerol Triheptanoate
|
Chemical Name : | Propane-1,2,3-triyl triheptanoate |
| Signal Word: | Danger | Class: | 9 |
| Precautionary Statements: | P501-P273-P260-P270-P264-P280-P391-P314-P337+P313-P305+P351+P338-P301+P312+P330 | UN#: | 3082 |
| Hazard Statements: | H302-H319-H372-H410 | Packing Group: | Ⅲ |
| GHS Pictogram: |
|
||