| CAS No. : | 329-98-6 | MDL No. : | MFCD00007424 |
| Formula : | C7H7FO2S | Boiling Point : | - |
| Linear Structure Formula : | - | InChI Key : | YBYRMVIVWMBXKQ-UHFFFAOYSA-N |
| M.W : | 174.19 | Pubchem ID : | 4784 |
| Synonyms : |
NSC 88499;Benzylsulfonyl fluoride;Phenylmethylsulfonyl fluoride
|
Chemical Name : | Phenylmethanesulfonyl fluoride |
| Signal Word: | Danger | Class: | 6.1,8 |
| Precautionary Statements: | P260-P280-P301+P310+P330-P303+P361+P353-P304+P340+P310-P305+P351+P338 | UN#: | 2928 |
| Hazard Statements: | H301-H314 | Packing Group: | Ⅱ |
| GHS Pictogram: |
|
||