| CAS No. : | 1236208-20-0 | MDL No. : | MFCD29764308 |
| Formula : | C18H27N3O6S3 | Boiling Point : | - |
| Linear Structure Formula : | - | InChI Key : | - |
| M.W : | 477.62 | Pubchem ID : | - |
| Synonyms : |
TRx0237 mesylate;Methylene blue leuco base mesylate;LMTM;Leukomethylthioninium dihydromesylate;Leucomethylene Blue;Hydromethylthionine;TRx0237 (mesylate);Hydromethylthionine mesylate
|
Chemical Name : | N3,N3,N7,N7-Tetramethyl-10H-phenothiazine-3,7-diamine dimethanesulfonate |
| Signal Word: | Warning | Class: | N/A |
| Precautionary Statements: | P261-P305+P351+P338 | UN#: | N/A |
| Hazard Statements: | H302-H315-H319-H335 | Packing Group: | N/A |
| GHS Pictogram: |
|
||