| CAS No. : | 100-22-1 | MDL No. : | MFCD00008309 |
| Formula : | C10H16N2 | Boiling Point : | - |
| Linear Structure Formula : | ((CH3)2N)2C6H4 | InChI Key : | CJAOGUFAAWZWNI-UHFFFAOYSA-N |
| M.W : | 164.25 | Pubchem ID : | 7490 |
| Synonyms : |
|
Chemical Name : | N,N,N,N-Tetramethyl-1,4-phenylenediamine |
| Signal Word: | Warning | Class: | N/A |
| Precautionary Statements: | P261-P264-P270-P271-P280-P301+P312+P330-P302+P352+P312-P304+P340+P312-P362+P364-P501 | UN#: | N/A |
| Hazard Statements: | H302-H312-H332 | Packing Group: | N/A |
| GHS Pictogram: |
|
||