| CAS No. : | 86895-14-9 | MDL No. : | MFCD18427309 |
| Formula : | C22H24N2O5 | Boiling Point : | - |
| Linear Structure Formula : | - | InChI Key : | ORVHFHUXDLSLMX-FQEVSTJZSA-N |
| M.W : | 396.44 | Pubchem ID : | 7019073 |
| Synonyms : |
|
Chemical Name : | N-Fmoc-glycyl-L-valine |
| Signal Word: | Danger | Class: | 9 |
| Precautionary Statements: | P264-P270-P273-P280-P301+P312+P330-P302+P352+P312-P305+P351+P338+P310-P332+P313-P391-P501 | UN#: | 3077 |
| Hazard Statements: | H302+H312-H315-H318-H411 | Packing Group: | Ⅲ |
| GHS Pictogram: |
|
||