| CAS No. : | 55757-46-5 | MDL No. : | MFCD00799495 |
| Formula : | C9H17NO4S | Boiling Point : | - |
| Linear Structure Formula : | - | InChI Key : | NJGIAKIPSDCYAC-LURJTMIESA-N |
| M.W : | 235.30 | Pubchem ID : | 10977409 |
| Synonyms : |
|
Chemical Name : | N-Boc-L-Cysteine Methyl ester |
| Signal Word: | Danger | Class: | 9 |
| Precautionary Statements: | P260-P264-P270-P273-P280-P301+P312+P330-P304+P312-P305+P351+P338-P314-P337+P313-P391-P501 | UN#: | 3082 |
| Hazard Statements: | H302-H319-H332-H372-H400 | Packing Group: | Ⅲ |
| GHS Pictogram: |
|
||