| CAS No. : | 71999-74-1 | MDL No. : | MFCD04004074 |
| Formula : | C7H14ClNO2 | Boiling Point : | No data available |
| Linear Structure Formula : | - | InChI Key : | VACLTXTYDFLHJW-UHFFFAOYSA-N |
| M.W : | 179.64 | Pubchem ID : | 3795708 |
| Synonyms : |
|
Chemical Name : | N-Boc-2-chloroethylamine |
| Signal Word: | Danger | Class: | 8 |
| Precautionary Statements: | P260-P270-P271-P264-P280-P362+P364-P303+P361+P353-P301+P330+P331-P301+P312+P330-P304+P340+P310-P305+P351+P338+P310-P405-P501 | UN#: | 1759 |
| Hazard Statements: | H302+H312+H332-H314 | Packing Group: | Ⅲ |
| GHS Pictogram: |
|
||