| CAS No. : | 1576-37-0 | MDL No. : | |
| Formula : | C14H15NO2S | Boiling Point : | - |
| Linear Structure Formula : | - | InChI Key : | WTHKAJZQYNKTCJ-UHFFFAOYSA-N |
| M.W : | 261.34 | Pubchem ID : | 95801 |
| Synonyms : |
N-Benzyl-p-toluenesulfonamide;N-Tosylbenzylamine;BnNHTs;NSC 37123
|
Chemical Name : | N-Benzyl-p-toluenesulfonaMide |
| Signal Word: | Warning | Class: | N/A |
| Precautionary Statements: | P261-P305+P351+P338 | UN#: | N/A |
| Hazard Statements: | H302-H315-H319-H335 | Packing Group: | N/A |
| GHS Pictogram: |
|
||