| CAS No. : | 7778-77-0 | MDL No. : | MFCD00011401 |
| Formula : | H2KO4P | Boiling Point : | - |
| Linear Structure Formula : | - | InChI Key : | GNSKLFRGEWLPPA-UHFFFAOYSA-M |
| M.W : | 136.09 | Pubchem ID : | 516951 |
| Synonyms : |
Potassium dihydrogen phosphate, 99.5%
|
Chemical Name : | Monopotassiumphosphate |
| Signal Word: | Warning | Class: | N/A |
| Precautionary Statements: | P270-P280-P301+P312-P302+P352-P403-P501 | UN#: | N/A |
| Hazard Statements: | H302-H312 | Packing Group: | N/A |
| GHS Pictogram: |
|
||