| CAS No. : | 111-82-0 | MDL No. : | MFCD00008966 |
| Formula : | C13H26O2 | Boiling Point : | - |
| Linear Structure Formula : | - | InChI Key : | UQDUPQYQJKYHQI-UHFFFAOYSA-N |
| M.W : | 214.34 | Pubchem ID : | 8139 |
| Synonyms : |
Methyl dodecanoate;C12:0 Methyl ester
|
Chemical Name : | Methyl dodecanoate |
| Signal Word: | Danger | Class: | 9 |
| Precautionary Statements: | P501-P273-P260-P270-P264-P280-P391-P314-P337+P313-P305+P351+P338-P301+P312+P330 | UN#: | 3082 |
| Hazard Statements: | H302-H319-H372-H410 | Packing Group: | Ⅲ |
| GHS Pictogram: |
|
||