| CAS No. : | 110-42-9 | MDL No. : | MFCD00009580 |
| Formula : | C11H22O2 | Boiling Point : | - |
| Linear Structure Formula : | - | InChI Key : | YRHYCMZPEVDGFQ-UHFFFAOYSA-N |
| M.W : | 186.29 | Pubchem ID : | 8050 |
| Synonyms : |
C10:0 Methyl ester;Methyl caprate;Methyl n-decanoate;Methyl n-caprate;Methyl caprinate;Decanoic acid, methyl ester;Capric acid methyl ester
|
Chemical Name : | Methyl decanoate |
| Signal Word: | Danger | Class: | 9 |
| Precautionary Statements: | P273-P280-P301+P312+P330-P302+P352-P305+P351+P338+P310 | UN#: | 3082 |
| Hazard Statements: | H302-H315-H318-H335-H411 | Packing Group: | Ⅲ |
| GHS Pictogram: |
|
||