| CAS No. : | 3395-91-3 | MDL No. : | MFCD00000250 |
| Formula : | C4H7BrO2 | Boiling Point : | - |
| Linear Structure Formula : | Br(CH2)2CO2CH3 | InChI Key : | KQEVIFKPZOGBMZ-UHFFFAOYSA-N |
| M.W : | 167.00 | Pubchem ID : | 76934 |
| Synonyms : |
|
Chemical Name : | Methyl 3-bromopropanoate |
| Signal Word: | Warning | Class: | N/A |
| Precautionary Statements: | P261-P305+P351+P338 | UN#: | N/A |
| Hazard Statements: | H227-H302-H315-H319-H335 | Packing Group: | N/A |
| GHS Pictogram: |
|
||