| CAS No. : | 130-37-0 | MDL No. : | MFCD00051456 |
| Formula : | C11H9NaO5S | Boiling Point : | - |
| Linear Structure Formula : | - | InChI Key : | XDPFHGWVCTXHDX-UHFFFAOYSA-M |
| M.W : | 276.24 | Pubchem ID : | 23665888 |
| Synonyms : |
Menadione sodium bisulfite;Vitamin K3 sodium bisulfite
|
Chemical Name : | Menadione sodium bisulfite |
| Signal Word: | Danger | Class: | 9 |
| Precautionary Statements: | P501-P273-P260-P270-P264-P280-P391-P314-P337+P313-P305+P351+P338-P301+P312+P330 | UN#: | 3077 |
| Hazard Statements: | H302-H319-H372-H410 | Packing Group: | Ⅲ |
| GHS Pictogram: |
|
||