| CAS No. : | 33454-82-9 | MDL No. : | MFCD00013227 |
| Formula : | CF3LiO3S | Boiling Point : | - |
| Linear Structure Formula : | - | InChI Key : | MCVFFRWZNYZUIJ-UHFFFAOYSA-M |
| M.W : | 156.01 | Pubchem ID : | 3664839 |
| Synonyms : |
Triflate lithium;Trifluoromethylsulfonate lithium;Trifluoromethanesulphonic acid lithium
|
Chemical Name : | Lithium trifluoromethanesulfonate |
| Signal Word: | Warning | Class: | N/A |
| Precautionary Statements: | P280-P305+P351+P338 | UN#: | N/A |
| Hazard Statements: | H302 | Packing Group: | N/A |
| GHS Pictogram: |
|
||