| CAS No. : | 367453-05-2 | MDL No. : | MFCD01862362 |
| Formula : | C13H26ClNO3 | Boiling Point : | - |
| Linear Structure Formula : | - | InChI Key : | SSNWMVRXDJPQAN-UXQCFNEQSA-N |
| M.W : | 279.80 | Pubchem ID : | 56777182 |
| Synonyms : |
|
Chemical Name : | H-Hyp(tBu)-OtBu.HCl |
| Signal Word: | Warning | Class: | N/A |
| Precautionary Statements: | P261-P305+P351+P338 | UN#: | N/A |
| Hazard Statements: | H315-H319-H335 | Packing Group: | N/A |
| GHS Pictogram: |
|
||