CAS No. : | 183070-44-2 | MDL No. : | MFCD01317016 |
Formula : | C29H29NO6 | Boiling Point : | - |
Linear Structure Formula : | - | InChI Key : | GQIVAZYTLZQGHT-VWLOTQADSA-N |
M.W : | 487.54 | Pubchem ID : | 21345475 |
Synonyms : |
|
Chemical Name : | Fmoc-P-carboxy-Phe(OtBu)-OH |
Signal Word: | Warning | Class: | N/A |
Precautionary Statements: | P261-P280-P301+P312-P302+P352-P305+P351+P338 | UN#: | N/A |
Hazard Statements: | H302-H315-H319-H335 | Packing Group: | N/A |
GHS Pictogram: |
![]() |