| CAS No. : | 132819-92-2 | MDL No. : | MFCD30496705 |
| Formula : | C18H17NO4S | Boiling Point : | - |
| Linear Structure Formula : | - | InChI Key : | OJMOGUKIYRAILM-UHFFFAOYSA-N |
| M.W : | 343.40 | Pubchem ID : | 14783456 |
| Synonyms : |
MDK19922
|
Chemical Name : | Ethyl 1-tosyl-1H-indole-2-carboxylate |
| Signal Word: | Warning | Class: | N/A |
| Precautionary Statements: | P261-P305+P351+P338 | UN#: | N/A |
| Hazard Statements: | H302-H315-H319-H335 | Packing Group: | N/A |
| GHS Pictogram: |
|
||