| CAS No. : | 5187-82-6 | MDL No. : | MFCD00031604 |
| Formula : | C6H13BrO2S | Boiling Point : | - |
| Linear Structure Formula : | - | InChI Key : | JXFPTJYKYKVENJ-UHFFFAOYSA-M |
| M.W : | 229.14 | Pubchem ID : | 78861 |
| Synonyms : |
|
Chemical Name : | (Ethoxycarbonylmethyl)dimethylsulfonium bromide |
| Signal Word: | Danger | Class: | 8 |
| Precautionary Statements: | P501-P260-P270-P234-P271-P264-P280-P390-P362+P364-P303+P361+P353-P301+P330+P331-P301+P312+P330-P304+P340+P310-P305+P351+P338+P310-P406-P405 | UN#: | 3261 |
| Hazard Statements: | H302+H312+H332-H314-H290 | Packing Group: | Ⅱ |
| GHS Pictogram: |
|
||