| CAS No. : | 370-86-5 | MDL No. : | MFCD00009699 |
| Formula : | C10H5F3N4O | Boiling Point : | - |
| Linear Structure Formula : | - | InChI Key : | BMZRVOVNUMQTIN-UHFFFAOYSA-N |
| M.W : | 254.17 | Pubchem ID : | 3330 |
| Synonyms : |
Carbonyl cyanide 4-(trifluoromethoxy)phenylhydrazone;Trifluoromethoxy carbonylcyanide phenylhydrazone;para-Trifluoromethoxyphenylhydrazone, Carbonyl Cyanide.;p-Trifluoromethoxyphenylhydrazone, Carbonyl Cyanide;Carbonyl Cyanide para Trifluoromethoxyphenylhydrazone;Carbonyl cyanide-p-trifluoromethoxyphenylhydrazone
|
Chemical Name : | Carbonyl Cyanide 4-(Trifluoromethoxy)phenylhydrazone |
| Signal Word: | Danger | Class: | 6.1 |
| Precautionary Statements: | P501-P261-P273-P270-P271-P264-P280-P337+P313-P305+P351+P338-P361+P364-P332+P313-P301+P310+P330-P302+P352+P312-P304+P340+P311-P403+P233-P405 | UN#: | 3439 |
| Hazard Statements: | H301+H311+H331-H315-H319-H413 | Packing Group: | Ⅲ |
| GHS Pictogram: |
|
||