| CAS No. : | 2916-14-5 | MDL No. : | MFCD00058936 |
| Formula : | C5H7ClO2 | Boiling Point : | - |
| Linear Structure Formula : | - | InChI Key : | VMBJJCDVORDOCF-UHFFFAOYSA-N |
| M.W : | 134.56 | Pubchem ID : | 76206 |
| Synonyms : |
|
Chemical Name : | Allyl 2-chloroacetate |
| Signal Word: | Danger | Class: | 6.1 |
| Precautionary Statements: | P261-P280-P305+P351+P338-P312 | UN#: | 2810 |
| Hazard Statements: | H226-H302+H332-H311-H315-H319-H335 | Packing Group: | Ⅲ |
| GHS Pictogram: |
|
||