| CAS No. : | 285978-13-4 | MDL No. : | MFCD01075396 |
| Formula : | C15(13C)2H15(15N)O4 | Boiling Point : | - |
| Linear Structure Formula : | C15(13)C2H15(15)NO4 | InChI Key : | - |
| M.W : | 300.28 | Pubchem ID : | - |
| Synonyms : |
Fmoc glycine-13C2,15N;N-(9-Fluorenylmethoxycarbonyl)glycine-13C2,15N;[[[(9H-Fluoren-9-yl)methoxy]carbonyl]amino]acetic acid-13C2,15N;NSC 334288-13C2,15N;NPC 14692-13C2-15N;N-Fluorenylmethoxycarbonylglycine-13C2,15N
|
Chemical Name : | (((9H-Fluoren-9-yl)methoxy)carbonyl)glycine-13C2-15N |
| Signal Word: | Warning | Class: | |
| Precautionary Statements: | P261-P264-P271-P280-P302+P352-P304+P340-P305+P351+P338-P312-P362-P403+P233-P501 | UN#: | |
| Hazard Statements: | H315-H319-H335 | Packing Group: | |
| GHS Pictogram: |
|
||