| CAS No. : | 2716-53-2 | MDL No. : | MFCD00069635 |
| Formula : | C21H40O4 | Boiling Point : | - |
| Linear Structure Formula : | - | InChI Key : | RZRNAYUHWVFMIP-MDZDMXLPSA-N |
| M.W : | 356.54 | Pubchem ID : | 5364833 |
| Synonyms : |
Glycerol 1-monoelaidate;α-Monoelaidin;Monoelaidin
|
Chemical Name : | 9-Octadecenoicacid(E)-,2,3-dihydroxypropylester |
| Signal Word: | Warning | Class: | N/A |
| Precautionary Statements: | P261-P280-P301+P312-P302+P352-P305+P351+P338 | UN#: | N/A |
| Hazard Statements: | H302-H315-H319-H335 | Packing Group: | N/A |
| GHS Pictogram: |
|
||