| CAS No. : | 40546-94-9 | MDL No. : | MFCD03695019 |
| Formula : | C16H14O2 | Boiling Point : | No data available |
| Linear Structure Formula : | - | InChI Key : | SUHIZPDCJOQZLN-UHFFFAOYSA-N |
| M.W : | 238.28 | Pubchem ID : | 3791643 |
| Synonyms : |
|
Chemical Name : | 6-Methyl-4-phenylchroman-2-one |
| Signal Word: | Warning | Class: | |
| Precautionary Statements: | P261-P305+P351+P338 | UN#: | |
| Hazard Statements: | H302-H315-H319-H335 | Packing Group: | |
| GHS Pictogram: |
|
||