| CAS No. : | 298-46-4 | MDL No. : | |
| Formula : | C15H12N2O | Boiling Point : | - |
| Linear Structure Formula : | - | InChI Key : | FFGPTBGBLSHEPO-UHFFFAOYSA-N |
| M.W : | 236.27 | Pubchem ID : | 2554 |
| Synonyms : |
CBZ;NSC 169864;Carbamazepine, Tegretol, Epitol
|
Chemical Name : | 5H-Dibenzo[b,f]azepine-5-carboxamide |
| Signal Word: | Warning | Class: | N/A |
| Precautionary Statements: | P501-P260-P270-P264-P314-P301+P312+P330 | UN#: | N/A |
| Hazard Statements: | H302-H373 | Packing Group: | N/A |
| GHS Pictogram: |
|
||