| CAS No. : | 61-80-3 | MDL No. : | MFCD00005770 |
| Formula : | C7H5ClN2O | Boiling Point : | - |
| Linear Structure Formula : | - | InChI Key : | YGCODSQDUUUKIV-UHFFFAOYSA-N |
| M.W : | 168.58 | Pubchem ID : | 6103 |
| Synonyms : |
2-Amino-5-chlorobenzoxazole;NSC 24995;AI3-63120, Contrazole, Deflexol, Flexilon, Flexin, McN-485, USAF MA-12, Zoxamin, Zoxazolamine, Zoxine;Contrazole
|
Chemical Name : | 5-Chlorobenzo[d]oxazol-2-amine |
| Signal Word: | Warning | Class: | N/A |
| Precautionary Statements: | P261-P280-P305+P351+P338 | UN#: | N/A |
| Hazard Statements: | H302-H312-H315-H319-H332-H335 | Packing Group: | N/A |
| GHS Pictogram: |
|
||