| CAS No. : | 3658-77-3 | MDL No. : | MFCD00010706 |
| Formula : | C6H8O3 | Boiling Point : | - |
| Linear Structure Formula : | - | InChI Key : | INAXVXBDKKUCGI-UHFFFAOYSA-N |
| M.W : | 128.13 | Pubchem ID : | 19309 |
| Synonyms : |
4-Hydroxy-2,5-dimethyl-3(2H)furanone;HDMF
|
Chemical Name : | 4-Hydroxy-2,5-dimethylfuran-3(2H)-one |
| Signal Word: | Warning | Class: | N/A |
| Precautionary Statements: | P280-P305+P351+P338 | UN#: | N/A |
| Hazard Statements: | H302 | Packing Group: | N/A |
| GHS Pictogram: |
|
||