| CAS No. : | 93-28-7 | MDL No. : | MFCD00026191 |
| Formula : | C12H14O3 | Boiling Point : | - |
| Linear Structure Formula : | - | InChI Key : | SCCDQYPEOIRVGX-UHFFFAOYSA-N |
| M.W : | 206.24 | Pubchem ID : | 7136 |
| Synonyms : |
Acetyleugenol;Eugenyl acetate;NSC 1242
|
Chemical Name : | 4-Allyl-2-methoxyphenyl acetate |
| Signal Word: | Warning | Class: | N/A |
| Precautionary Statements: | P264-P270-P280-P301+P312+P330-P302+P352+P332+P313+P362+P364-P501 | UN#: | N/A |
| Hazard Statements: | H302-H315 | Packing Group: | N/A |
| GHS Pictogram: |
|
||