| CAS No. : | 82-02-0 | MDL No. : | MFCD00005007 |
| Formula : | C14H12O5 | Boiling Point : | - |
| Linear Structure Formula : | (CH3)3C11H3O5 | InChI Key : | HSMPDPBYAYSOBC-UHFFFAOYSA-N |
| M.W : | 260.24 | Pubchem ID : | 3828 |
| Synonyms : |
Amicardine;Corafurone;Mefurina;Lynamine;Keloid;Kelicor;Eskel;Coronin;Chellin;Amiptan;Kelincor;Kalangin;Visnagalin;Viscardan;Visammimix;Medekellin;Khellinorm;Khellanals;Khellamine;Khelangin;Kelicorin;Deltoside;Benecardin;Ammipuran;Amikellin;Interkhellin;Interkellin;Gynokhellan;Ammivisnagen;Ammispasmin;Visammin;Rykellin;Kelourin;Methafrone
|
Chemical Name : | 4,9-Dimethoxy-7-methyl-5H-furo[3,2-g]chromen-5-one |
| Signal Word: | Danger | Class: | 6.1 |
| Precautionary Statements: | P301+P310 | UN#: | 2811 |
| Hazard Statements: | H301-H315 | Packing Group: | Ⅲ |
| GHS Pictogram: |
|
||