| CAS No. : | 1395030-33-7 | MDL No. : | MFCD28129643 | 
| Formula : | C13H19N3O | Boiling Point : | - | 
| Linear Structure Formula : | - | InChI Key : | - | 
| M.W : | 233.31 | Pubchem ID : | - | 
| Synonyms : |  | 
| Signal Word: | Danger | Class: | |
| Precautionary Statements: | P261-P264-P270-P271-P280-P302+P352-P304+P340-P305+P351+P338-P310-P330-P332+P313-P362-P403+P233-P405-P501 | UN#: | |
| Hazard Statements: | H302-H315-H318-H335 | Packing Group: | |
| GHS Pictogram: |     | ||
 
         
               
                 
                 
                 
                 
                 
                 
                