| CAS No. : | 574-12-9 | MDL No. : | MFCD00100851 |
| Formula : | C15H10O2 | Boiling Point : | - |
| Linear Structure Formula : | - | InChI Key : | GOMNOOKGLZYEJT-UHFFFAOYSA-N |
| M.W : | 222.24 | Pubchem ID : | 72304 |
| Synonyms : |
3-Phenylchromone;NSC 135405
|
Chemical Name : | 3-Phenyl-4H-chromen-4-one |
| Signal Word: | Warning | Class: | N/A |
| Precautionary Statements: | P261-P305+P351+P338 | UN#: | N/A |
| Hazard Statements: | H315-H319-H335 | Packing Group: | N/A |
| GHS Pictogram: |
|
||