| CAS No. : | 520-18-3 | MDL No. : | MFCD00016938 |
| Formula : | C15H10O6 | Boiling Point : | - |
| Linear Structure Formula : | - | InChI Key : | IYRMWMYZSQPJKC-UHFFFAOYSA-N |
| M.W : | 286.24 | Pubchem ID : | 5280863 |
| Synonyms : |
Kempferol;Robigenin;Pelargidenolon;Indigo Yellow;Campherol;3,4',5,7-Tetrahydroxyflavone;Trifolitin;Swartziol;Rhamnolutein;Pelargidenon;NSC 656277;Nimbecetin;NSC 407289
|
Chemical Name : | 3,5,7-Trihydroxy-2-(4-hydroxyphenyl)-4H-chromen-4-one |
| Signal Word: | Danger | Class: | 6.1 |
| Precautionary Statements: | P201-P264-P202-P270-P280-P301+P310-P308+P313-P330-P405-P501 | UN#: | 2811 |
| Hazard Statements: | H301-H341 | Packing Group: | Ⅲ |
| GHS Pictogram: |
|
||