| CAS No. : | 64285-73-0 | MDL No. : | MFCD00012961 |
| Formula : | C16H22Cl2N2 | Boiling Point : | - |
| Linear Structure Formula : | - | InChI Key : | NYNRGZULARUZCC-UHFFFAOYSA-N |
| M.W : | 313.27 | Pubchem ID : | 174033 |
| Synonyms : |
BM blue dihydrochloride;Sure Blue TMB dihydrochloride;TMB dihydrochloride
|
Chemical Name : | 3,3',5,5'-Tetramethylbenzidine dihydrochloride |
| Signal Word: | Warning | Class: | N/A |
| Precautionary Statements: | P261-P305+P351+P338 | UN#: | N/A |
| Hazard Statements: | H315-H319-H335 | Packing Group: | N/A |
| GHS Pictogram: |
|
||