| CAS No. : | 93-14-1 | MDL No. : | MFCD00016873 |
| Formula : | C10H14O4 | Boiling Point : | - |
| Linear Structure Formula : | HOCH2CH(OH)CH2O(C6H4OCH3) | InChI Key : | HSRJKNPTNIJEKV-UHFFFAOYSA-N |
| M.W : | 198.22 | Pubchem ID : | 3516 |
| Synonyms : |
Guaiacol glyceryl ether;Guaiphenesin;Scott Tussin;Methphenoxydiol;XL90;SL 90;NSC 62112;MY-301;Glycerol guaiacolate
|
Chemical Name : | 3-(2-Methoxyphenoxy)propane-1,2-diol |
| Signal Word: | Warning | Class: | N/A |
| Precautionary Statements: | P261-P305+P351+P338 | UN#: | N/A |
| Hazard Statements: | H302-H315-H319-H335 | Packing Group: | N/A |
| GHS Pictogram: |
|
||