| CAS No. : | 302-79-4 | MDL No. : | MFCD00001551 |
| Formula : | C20H28O2 | Boiling Point : | - |
| Linear Structure Formula : | C6H6(CH3)3CHCHC(CH3)CHCHCHC(CH3)CHCOOH | InChI Key : | - |
| M.W : | 300.44 | Pubchem ID : | - |
| Synonyms : |
Vitamin A acid;all-trans-Retinoic acid;ATRA;Vitinoin;StievaA Forte;StievaA;RetisolA;Eudyna;EpiAberel;Dermairol;RetinA MICRO;RetinA;Renova;Avita;Aknoten;Vitamin A Acid. US brand names: Aberel;tretinoinum;trans vitamin A acid;trans retinoic acid;TRA;betaretinoic acid;alltrans vitamin A acid;RA;NSC 122758;NSC 122578;Tretinoin
|
Chemical Name : | (2E,4E,6E,8E)-3,7-Dimethyl-9-(2,6,6-trimethylcyclohex-1-en-1-yl)nona-2,4,6,8-tetraenoic acid |
| Signal Word: | Danger | Class: | 9 |
| Precautionary Statements: | P201-P202-P264-P270-P273-P280-P301+P312+P330-P302+P352-P308+P313-P332+P313-P391-P405-P501 | UN#: | 3077 |
| Hazard Statements: | H302-H315-H360-H410 | Packing Group: | Ⅲ |
| GHS Pictogram: |
|
||