| CAS No. : | 42553-65-1 | MDL No. : | MFCD11044877 |
| Formula : | C44H64O24 | Boiling Point : | - |
| Linear Structure Formula : | - | InChI Key : | - |
| M.W : | 976.96 | Pubchem ID : | - |
| Synonyms : |
Crocin I;Crocin/Gardenia Extract;Gardenia Yellow;Alpha-Crocin
|
Chemical Name : | (2E,4E,6E,8E,10E,12E,14E)-Bis((2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-((((2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)tetrahydro-2H-pyran-2-yl)oxy)methyl)tetrahydro-2H-pyran-2-yl) 2,6,11,15-tetramethylhexadeca-2,4,6,8,10,12,14-heptaenedioate |
| Signal Word: | Warning | Class: | N/A |
| Precautionary Statements: | P261-P305+P351+P338 | UN#: | N/A |
| Hazard Statements: | H302-H315-H319-H335 | Packing Group: | N/A |
| GHS Pictogram: |
|
||